December 4, 2025
The aviation industry in India is growing rapidly with new airports, expanded airline fleets, and rising domestic & international passengers. This has increased demand for trained airport ground staff. Salary, job role clarity, and growth have become top student queries.
Airport Ground Staff Course – Admission Open 2025
Ground staff manage airport operations, passenger services, documentation, logistics, safety, and communication between passengers, airlines, and airport authorities.
Best Aviation Academy in Hyderabad – Apply Now
Average salary ranges between ₹18,000 – ₹45,000 depending on airline, experience & location.
| Job Role | Salary Range |
|---|---|
| Check-in Staff | ₹18,000 – ₹28,000 |
| Boarding Gate Agent | ₹20,000 – ₹30,000 |
| Customer Service Executive | ₹22,000 – ₹32,000 |
| Baggage Handling Staff | ₹18,000 – ₹25,000 |
| Ramp Agent | ₹20,000 – ₹26,000 |
| Cargo Executive | ₹22,000 – ₹30,000 |
| Airport Operations Executive | ₹25,000 – ₹40,000 |
Air Hostess Course in Mumbai – Join Now
| Airline | Salary Range |
|---|---|
| IndiGo | ₹20,000 – ₹32,000 |
| Vistara | ₹25,000 – ₹40,000 |
| Air India | ₹24,000 – ₹42,000 |
| Akasa Air | ₹22,000 – ₹35,000 |
| SpiceJet | ₹18,000 – ₹28,000 |
| Airport Type | Salary Range |
|---|---|
| Metro Airports | ₹25,000 – ₹45,000 |
| Tier-2 Cities | ₹18,000 – ₹35,000 |
| Tier-3 Airports | ₹15,000 – ₹25,000 |
Become Certified Ground Staff – Enroll Today
| Experience | Salary |
|---|---|
| 0–1 years | ₹18,000 – ₹28,000 |
| 1–3 years | ₹28,000 – ₹40,000 |
| 3–5 years | ₹40,000 – ₹55,000 |
| 5+ years | ₹60,000 – ₹1,00,000+ |
Build Your Aviation Career – Hyderabad Campus
Explore All Aviation Courses – View Programs
Freshers earn ₹18,000–₹28,000 per month.
Salaries rise to ₹30,000–₹45,000.
Yes, senior roles can earn ₹80,000–₹1,20,000+
Minimum 12th pass. Aviation training improves placements.
Yes, many airlines offer discounted or free travel.
Tags: Airport Ground Staff Salary | Aviation Careers | Ground Staff Jobs | Airport Operations | Airline Jobs India